2009 Price list
Please see our current price list for the provision of all medico-legal reports and rehabilitation services.
| £ | |||||||||||||||||||||||||||||||||||||||||||||||||
| DNA 1st | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Subsequent | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplementary Addendum | Cost + £30† | ||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Record Fee | Cost + £30† | ||||||||||||||||||||||||||||||||||||||||||||||||
| GP Report | 220† | ||||||||||||||||||||||||||||||||||||||||||||||||
| Review of Medical Records | 55† | ||||||||||||||||||||||||||||||||||||||||||||||||
| A&E | 410† | ||||||||||||||||||||||||||||||||||||||||||||||||
| Orthopaedic | 465† | ||||||||||||||||||||||||||||||||||||||||||||||||
| Neurologist / Neurosurgeon | 640 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Psychologist | 595 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Psychiatrist | 595 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dentistry | 565 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Child Psychiatrist | 565 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENT | 495 | ||||||||||||||||||||||||||||||||||||||||||||||||
| General Surgeon | 495 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oral & Maxillofacial Surgeon | 685 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opthalmologist | 465 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plastic Surgeon | 595 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rheumatologist | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiologist | 565 - 750 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Physician | 535 - 750 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Child Psychologist | 650 - 800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dermatologist | 475 - 600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gastroenterologist | 750 - 950 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Haematologist | 250 -450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Neuropsychology | 1500 - 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Obs & Gyn | 565 - 750 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occ.Therapist | 990 - 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Orthodontist | 750 - 950 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Paediatrician | 400 - 550 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pain Management | 750 - 950 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trichology | 550 - 750 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Urologist | 580 - 700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vascular Surgeon | 500 - 600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| X-rays | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cervical Spine | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 View | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lumbar Spine | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 View | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 View | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thoracic Spine | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 View | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thoracic Inlet | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sacral | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sacral | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sacral Inlet | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Knee | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 View | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Both 1 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Both 2 View | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wrist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Both 1 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Both 2 View | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Ankle |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 View |
160 |
||||||||||||||||||||||||||||||||||||||||||||||||
|
2 View |
190 |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Elbow |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 View |
160 |
||||||||||||||||||||||||||||||||||||||||||||||||
|
2 View |
190 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Chest | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 View | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pelvis | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hip | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Abdominal | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandible | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nasal | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Skull | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 View | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 View | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OPG | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Orbit X-ray |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 View |
160 |
||||||||||||||||||||||||||||||||||||||||||||||||
|
DEXA (bone densitometry) |
190 |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| MRI | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Part | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Part | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Part | 1,150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Physiotherapy | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Other Services | |||||||||||||||||||||||||||||||||||||||||||||||||
| EMG | 400-600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ultrasound | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CT Scan | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Photography (inc. claimant's ID pack) | 195.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cognitive Behavioural Therapy | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| All fees are subject to VAT unless otherwise stated | |||||||||||||||||||||||||||||||||||||||||||||||||
| †If payment is settled within 90 days of invoice, a lower rate applies to that quoted | |||||||||||||||||||||||||||||||||||||||||||||||||
|
‡ The determined Whiplash Associated Disorder (WAD) Grade price or NON WAD price above, excludes the initial assessment fee of £65 |
|||||||||||||||||||||||||||||||||||||||||||||||||
